<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debroglie&#039;s repository &#187; Uncategorized</title>
	<atom:link href="http://blog.debroglie.net/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.debroglie.net</link>
	<description>Rpms in chemistry for centos and fedora</description>
	<lastBuildDate>Thu, 19 Jan 2012 23:55:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New server</title>
		<link>http://blog.debroglie.net/2011/07/16/new-server/</link>
		<comments>http://blog.debroglie.net/2011/07/16/new-server/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 19:02:16 +0000</pubDate>
		<dc:creator>Pascal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.debroglie.net/?p=549</guid>
		<description><![CDATA[This blog is hosted on a new server. The other services will slowly migrate as well.]]></description>
			<content:encoded><![CDATA[<p>This blog is hosted on a new server. The other services will slowly migrate as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.debroglie.net/2011/07/16/new-server/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Transformers</title>
		<link>http://blog.debroglie.net/2011/02/21/transformers/</link>
		<comments>http://blog.debroglie.net/2011/02/21/transformers/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 10:56:05 +0000</pubDate>
		<dc:creator>Pascal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.debroglie.net/?p=546</guid>
		<description><![CDATA[Transformers is a python script which can apply symmetry operations or linear maps on crystallographic parameters (coordinates, ADPs, eigenvalues and their esds). It uses the full variance/covariance matrix so the standard uncertainties is correctly calculated. The calculation is exact, meaning that if you re-refine the structure in the transformed basis, you&#8217;ll get the same esds. &#8230; </p><p><a class="more-link block-button" href="http://blog.debroglie.net/2011/02/21/transformers/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Transformers is a python script which can apply symmetry operations or linear maps on crystallographic parameters (coordinates, ADPs, eigenvalues and their esds). It uses the full variance/covariance matrix so the standard uncertainties is correctly calculated.</p>
<p>The calculation is exact, meaning that if you re-refine the structure in the transformed basis, you&#8217;ll get the same esds.</p>
<p>I used it to expand some structures to P1 for normal coordinate analysis with NKA. It can be very useful to transpose data between different models.</p>
<p><a href="https://redmine.debroglie.net/projects/debroglie/repository/raw/transformers/transformers.py">Source file</a></p>
<p>Dependencies:<br />
numpy (<a href="http://numpy.scipy.org/">http://numpy.scipy.org/</a>)<br />
CifFile (<a href="http://pycifrw.berlios.de/">http://pycifrw.berlios.de/</a>)<br />
optparse<br />
scipy (<a href="http://www.scipy.org/">http://www.scipy.org/</a>)</p>
<p>help (very basic)<br />
transformers.py &#8211;help</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.debroglie.net/2011/02/21/transformers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>anafcfweb</title>
		<link>http://blog.debroglie.net/2010/03/01/anafcfweb/</link>
		<comments>http://blog.debroglie.net/2010/03/01/anafcfweb/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 14:10:38 +0000</pubDate>
		<dc:creator>Pascal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anafcfweb]]></category>

		<guid isPermaLink="false">http://blog.debroglie.net/?p=393</guid>
		<description><![CDATA[I wrote a small script that plot a few graphs from fcf files: Anafcfweb The script is in alpha stage with some improvements needed. I do not store the fcf/cif file on the server. However, the eps/png/pdf generated files are stored in a temp folder not publicly accessible. It&#8217;s written in pure php. The original &#8230; </p><p><a class="more-link block-button" href="http://blog.debroglie.net/2010/03/01/anafcfweb/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>I wrote a small script that plot a few graphs from fcf files:<br />
<a href="http://debroglie.net/anafcfweb/trunk/anafcfweb.php">Anafcfweb</a></p>
<p>The script is in alpha stage with some improvements needed. I do not store the fcf/cif file on the server. However, the eps/png/pdf generated files are stored in a temp folder not publicly accessible.</p>
<p>It&#8217;s written in pure php. The original script was in python but I ported it to php because of the poor perfomance of the cgi interface on Debroglie. I also have an opcode cache for php, so it&#8217;s much faster.</p>
<p>About the html part, the graphs are rendered with <a href="http://code.google.com/p/flot/">flot</a>. Flot is a plotting library using canvas. I tweaked it a little bit so it gives better performance with the thousands of data points that requires the graphs. Canvas is part of HTML 5 so do not expect any support in Internet explorer. The script is using a compatibility layer called excanvas for IE but it is extremely slow&#8230; </p>
<p>Everything is not rendered in canvas, so export of the graph is not possible directly. For this purpose I am generating a picture from the server with gnuplot. There is also a CSV export of the coordinates.</p>
<p>The graphs are interactive, you can peak a reflection to show all the variables, modify the weights and filter the reflections.</p>
<p>Almost everything is done via javascript and the script heavily depends on <a href="http://jquery.com/">jquery</a>.</p>
<p>The sources are here : <a href="http://trac.debroglie.net/trac/browser/anafcfweb/trunk">Anafcfweb svn</a>. </p>
<div id="attachment_396" class="wp-caption aligncenter" style="width: 310px"><a href="http://blog.debroglie.net/wp-content/uploads/2010/03/anafcfweb.png"><img src="http://blog.debroglie.net/wp-content/uploads/2010/03/anafcfweb-300x240.png" alt="anafcfweb" title="anafcfweb" width="300" height="240" class="size-medium wp-image-396" /></a><p class="wp-caption-text">Example with the normal probability plot</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.debroglie.net/2010/03/01/anafcfweb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planet Feed Crystallogaphy</title>
		<link>http://blog.debroglie.net/2010/02/17/planet-feed-crystallogaphy/</link>
		<comments>http://blog.debroglie.net/2010/02/17/planet-feed-crystallogaphy/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 13:03:21 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.debroglie.net/2010/02/17/planet-feed-crystallogaphy/</guid>
		<description><![CDATA[Ok, so Pascal&#8217;s great idea and an idle lunch have seen me install a feed aggregator on the forum. Now this post will let me know if it is updating automatically! How cool is that?]]></description>
			<content:encoded><![CDATA[<p>Ok, so Pascal&#8217;s great idea and an idle lunch have seen me install a feed aggregator on the forum. Now this post will let me know if it is updating automatically! How cool is that?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.debroglie.net/2010/02/17/planet-feed-crystallogaphy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rss feeds, planet</title>
		<link>http://blog.debroglie.net/2010/02/10/rss-feeds-planet/</link>
		<comments>http://blog.debroglie.net/2010/02/10/rss-feeds-planet/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 14:09:55 +0000</pubDate>
		<dc:creator>Pascal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.debroglie.net/?p=385</guid>
		<description><![CDATA[I am looking around if a planet gathering rss feeds about crystallography or chemistry can be interesting. However, by looking at the websites of the software distributed here, none proposed rss feeds. So, in the hypothesis I&#8217;ll set up a planet. Which feeds can I used? If you know any feeds that can be interesting, &#8230; </p><p><a class="more-link block-button" href="http://blog.debroglie.net/2010/02/10/rss-feeds-planet/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>I am looking around if a planet gathering rss feeds about crystallography or chemistry can be interesting. However, by looking at the websites of the software distributed here, none proposed rss feeds.</p>
<p>So, in the hypothesis I&#8217;ll set up a planet. Which feeds can I used? If you know any feeds that can be interesting, post it in a comment. If there is enough material, I&#8217;ll think about it.</p>
<p>PS: for those you don&#8217;t know what a planet is: in online media, Planet is a feed aggregator application designed to collect posts from the weblogs of members of an Internet community and display them on a single page. Here is an example: <a href="http://planet.fedoraproject.org/">http://planet.fedoraproject.org/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.debroglie.net/2010/02/10/rss-feeds-planet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fancy</title>
		<link>http://blog.debroglie.net/2010/02/09/fancy/</link>
		<comments>http://blog.debroglie.net/2010/02/09/fancy/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 13:27:32 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.debroglie.net/2010/02/09/fancy/</guid>
		<description><![CDATA[We must all congratulate Pascal on the fancy new look to debroglie.net, very nice. There is a slight delay on the platon update as Ton has appeared to have altered the file structure a bit which I will have to update the SPEC to accommodate. Expect something this week though.]]></description>
			<content:encoded><![CDATA[<p>We must all congratulate Pascal on the fancy new look to debroglie.net, very nice.</p>
<p>There is a slight delay on the platon update as Ton has appeared to have altered the file structure a bit which I will have to update the SPEC to accommodate.  Expect something this week though.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.debroglie.net/2010/02/09/fancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming Soon &#8211; Updates for Today</title>
		<link>http://blog.debroglie.net/2009/09/25/coming-soon-updates-for-today/</link>
		<comments>http://blog.debroglie.net/2009/09/25/coming-soon-updates-for-today/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 10:50:02 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.debroglie.net/?p=296</guid>
		<description><![CDATA[Today we will be updating for you kind and caring Linux people: Release: Platon Version 250909: - New ALERTS _314 &#038; _908 - Minor Update (Refinement of ALERT_390 &#038; 391) Testing: CCTBX - Nightly build from the 24/09/09 to fix compatibility with Olex2 Then when my ADSL modem has stopped smoking and cooled off I &#8230; </p><p><a class="more-link block-button" href="http://blog.debroglie.net/2009/09/25/coming-soon-updates-for-today/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Today we will be updating for you kind and caring Linux people:<br />
<strong>Release:</strong></p>
<ul>
Platon</ul>
<p>Version 250909:<br />
- New ALERTS _314 &#038; _908<br />
- Minor Update (Refinement of ALERT_390 &#038; 391)<br />
<strong>Testing:</strong><br />
CCTBX<br />
- Nightly build from the 24/09/09 to fix compatibility with Olex2<br />
<br />
Then when my ADSL modem has stopped smoking and cooled off I may think about a new test-build of Olex2.<br />
<br />
Also after talking with one of the Olex2 guys they are trying to stabilise their build process. Sticking to a more formal alpha/beta release. It would appear that they have released a Olex2 1.1 TAG which I suspect is the equivalent of our 1.0.3+ TAG in the test-repo. So the next release will be in the test repo as Olex2 1.1.0 and I will look to update the release repo with a 1.1 version in due course. To accommodate the alpha, beta stable builds I think I may adopt the gstreamer naming conventions good, bad and ugly but perhaps just have ugly = alpha, bad = beta and good = stable? Feedback would be appreciated. We are also likely to drop the svnTAG off the &#8220;good&#8221; release as well and no doubt require epoch increments to do so. Sorry!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.debroglie.net/2009/09/25/coming-soon-updates-for-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Olex2, ubuntu</title>
		<link>http://blog.debroglie.net/2009/09/23/olex2-ubuntu/</link>
		<comments>http://blog.debroglie.net/2009/09/23/olex2-ubuntu/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 14:06:12 +0000</pubDate>
		<dc:creator>Pascal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[olex2]]></category>

		<guid isPermaLink="false">http://blog.debroglie.net/?p=282</guid>
		<description><![CDATA[If some ubuntu users get lost here, you can find deb package for olex2: http://oz.plymouth.edu/~jsduncan/olex2/ Only 64 bits, but there are explanations to build your own.]]></description>
			<content:encoded><![CDATA[<p>If some ubuntu users get lost here, you can find deb package for olex2:<br />
<a href="http://oz.plymouth.edu/~jsduncan/olex2/">http://oz.plymouth.edu/~jsduncan/olex2/</a></p>
<p>Only 64 bits, but there are explanations to build your own.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.debroglie.net/2009/09/23/olex2-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olex2 Update Test-repo</title>
		<link>http://blog.debroglie.net/2009/09/03/olex2-update-test-repo/</link>
		<comments>http://blog.debroglie.net/2009/09/03/olex2-update-test-repo/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 17:08:10 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cctbx]]></category>
		<category><![CDATA[olex2]]></category>
		<category><![CDATA[test-repo]]></category>

		<guid isPermaLink="false">http://blog.debroglie.net/?p=246</guid>
		<description><![CDATA[At some point next week there will be a new Olex2 rpm uploaded to the test-repo. It will now require the CCTBX rpm as a dependency and will be built from the trunk svn rather than tag svn. It will also utilise the new olex2 updating system for the GUI. Let me know how it &#8230; </p><p><a class="more-link block-button" href="http://blog.debroglie.net/2009/09/03/olex2-update-test-repo/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>At some point next week there will be a new Olex2 rpm uploaded to the test-repo. It will now require the CCTBX rpm as a dependency and will be built from the trunk svn rather than tag svn. It will also utilise the new olex2 updating system for the GUI. Let me know how it goes and remember to give feedback.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.debroglie.net/2009/09/03/olex2-update-test-repo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rumor: OpenSSH exploit</title>
		<link>http://blog.debroglie.net/2009/07/08/rumor-openssh-exploit/</link>
		<comments>http://blog.debroglie.net/2009/07/08/rumor-openssh-exploit/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 18:06:24 +0000</pubDate>
		<dc:creator>Pascal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.debroglie.net/?p=220</guid>
		<description><![CDATA[There is a rumor about an openSSH exploit affecting centos. Fedora 10 and 11 should be OK (openSSH 5.x branch). http://isc.sans.org/diary.html?storyid=6742 Most probably a hoax.]]></description>
			<content:encoded><![CDATA[<p><del datetime="2009-07-11T22:02:13+00:00">There is a rumor about an openSSH exploit affecting centos. Fedora 10 and 11 should be OK (openSSH 5.x branch).</p>
<p><a href="http://isc.sans.org/diary.html?storyid=6742">http://isc.sans.org/diary.html?storyid=6742</a></del></p>
<p>Most probably a hoax.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.debroglie.net/2009/07/08/rumor-openssh-exploit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: blog.debroglie.net @ 2012-02-08 06:15:33 by W3 Total Cache -->
